B.Sc. Finance / BBA (Fin Tech) & / BBA+MBA Integrated
All You Need To Know About NMIMS BBA & Managment Programs
Get Direct Admission in All specialized BBA & Management programs with excellent placement records
| Parameter | BBA | B.Com | B.Sc. Finance | BBA (Fin. Tech) | BBA Integrated MBA | B.Sc. Economics | BA Liberal Arts | BBA Branding & Adv. | BBA Intl. Business | BBM & Marketing | BBA Finance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duration | 3 Years | 3 Years | 3 Years | 3 Years | 5 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Eligibility | 60% (Any) | 60% Commerce | 60% Commerce / PCM | 60% (Any) | 60% (Any) | 60% (Any) | 60% (Any) | 60% (Any) | 60% + IELTS 6.0 | 60% (Any) | 60% Commerce / PCM |
| Annual Fee | ₹4.0L | ₹2.8L | ₹4.0L | ₹4.0L | ₹5.35L | ₹3.85L | ₹4.75L | ₹5.5L | ₹5.06L | ₹5.5L | ₹8.15L |
| Avg Package | ₹8.5 LPA | ₹8.2 LPA | ₹8.7 LPA | ₹9.0 LPA | ₹12.0 LPA | ₹8.8 LPA | ₹8.5 LPA | ₹9.5 LPA | ₹10.5 LPA | ₹9.2 LPA | ₹11.5 LPA |
| Seats Available | 240 | 120 | 120 | 60 | 120 | 120 | 60 | 60 | 60 | 60 | 60 |
Mark your calendar and don't miss these crucial deadlines
Simple 4-step process to secure your seat at NMIMS
Trusted by thousands of students for guaranteed admission support
Get answers to common queries about NMIMS B.Tech admission
Expert guidance for NMIMS and top universities. Get a personalised roadmap to success.
Fast response guaranteed within 4 hours.